Appendix : Top 100 U.S. Daily Newspapers*
| Newspaper | Circulation |
| USA Today | 2,269,509 |
| The Wall Street Journal | 2,043,235 |
| The New York Times | 1,066.798 |
| Los Angeles Times | 775,766 |
| New York Post | 704,011 |
| Daily News | 693,382 |
| The Washington Post | 656,297 |
| Chicago Tribune | 576,132 |
| Houston Chronicle | 508,097 |
| Newsday | 410,579 |
| The Dallas Morning News | 404,653 |
| The Arizona Republic | 397,294 |
| The Boston Globe | 386,415 |
| Chicago Sun-Times | 382,796 |
| The Star-Ledger | 378,100 |
| San Francisco Chronicle | 373,805 |
| Star Tribune | 358,887 |
| The Atlanta Journal-Constitution | 350,157 |
| Detroit Free Press | 345,861 |
| The Plain Dealer | 336,939 |
| The Philadelphia Inquirer | 330,622 |
| The Oregonian | 310,803 |
| St. Petersburg Times | 305,854 |
| The San Diego Union-Tribune | 304,334 |
| The Orange County Register | 287,204 |
| Miami Herald | 279,878 |
| St. Louis Post-Dispatch | 276,588 |
| The Sacramento Bee | 273,609 |
| am New York | 266,852 |
| The Times-Picayune | 261,573 |
| The Washington Examiner | 260,950 |
| The Indianapolis Star | 258,696 |
| The Denver Post | 255,935 |
| Rocky Mountain News | 255,675 |
| The Kansas City Star | 254,793 |
| The Baltimore Sun | 236,172 |
| South Florida Sun-Sentinel | 235,154 |
| Milwaukee Journal Sentinel | 230,781 |
| San Jose Mercury News | 228,880 |
| Express–News | 223,846 |
| Orlando Sentinel | 221,826 |
| The Tampa Tribune | 220,277 |
| The Columbus Dispatch | 217,291 |
| The Seattle Times | 212,691 |
| Pittsburgh Post-Gazette | 212,075 |
| The Courier-Journal | 210,081 |
| Fort Worth Star-Telegram | 206,991 |
| The Charlotte Observer | 206,497 |
| Boston Herald | 203,552 |
| The Oklahoman | 201,947 |
| The Detroit News | 201,482 |
| The Cincinnati Enquirer | 197,962 |
| St. Paul Pioneer Press | 184,371 |
| The Buffalo News | 183,856 |
| The Virginian-Pilot | 183,210 |
| Richmond Times-Dispatch | 181,369 |
| Hartford Courant | 179,066 |
| Omaha World-Herald | 177,919 |
| Arkansas Democrat-Gazette | 176,172 |
| Investor’s Business Daily | 173,169 |
| The Press-Enterprise | 170,965 |
| Contra Costa Times | 168,689 |
| Las Vegas Review-Journal | 168,653 |
| The Austin American-Statesman | 168,569 |
| The Palm Beach Post | 167,605 |
| The Record | 166,392 |
| The News & Observer | 165,483 |
| San Francisco Examiner | 165,183 |
| The Tennessean | 165,131 |
| Rochester Democrat and Chronicle | 156,129 |
| Florida Times-Union | 154,700 |
| Commercial Appeal | 154,403 |
| The Providence Journal | 152,736 |
| Daily News | 151,215 |
| Daily Herald | 151,200 |
| The Fresno Bee | 149,491 |
| Asbury Park Press | 148,690 |
| The Des Moines Register | 147,701 |
| The Birmingham News | 143,791 |
| Honolulu Advertiser | 139,312 |
| The Grand Rapids Press | 132,214 |
| The Salt Lake City Tribune | 131,361 |
| Seattle Post-Intelligencer | 126,225 |
| Dayton Daily News | 123,181 |
| The Blade | 123,095 |
| The Journal News | 122,358 |
| La Opinion | 121,572 |
| Akron Beacon Journal | 118,771 |
| Tulsa World | 117,844 |
| The News Tribune | 116,150 |
| Knoxville News Sentinel | 115,608 |
| The Post-Standard | 114,179 |
| Daily News | 112,540 |
| The News Journal | 112,492 |
| Lexington Herald-Leader | 108,442 |
| The Morning Call | 108,200 |
| Herald-Tribune | 107,755 |
| The State | 104,880 |
| Arizona Daily Star | 104,731 |
| Albuquerque Journal | 103,889 |
*Source: 2007 Editor & Publisher International Yearbook


